<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogoIncluded &#187; Industry News</title>
	<atom:link href="http://blog.logoincluded.com/topics/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.logoincluded.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:41:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://blog.logoincluded.com</link>
<url>http://www.logoincluded.com/favicon.ico</url>
<title>LogoIncluded</title>
</image>
		<item>
		<title>Sign Up and Win an iPad 2 today!</title>
		<link>http://blog.logoincluded.com/2011/12/02/sign-up-and-win-an-ipad-2-today/</link>
		<comments>http://blog.logoincluded.com/2011/12/02/sign-up-and-win-an-ipad-2-today/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[LogoIncluded Events]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=280</guid>
		<description><![CDATA[In our biggest contest of 2011, we are giving away what everybody has on their wish lists this year &#8211; Apple Products! IT&#8217;S EASY &#8211; sign up for our contest and you&#8217;ve earned your chance to win one of the following prizes: 16GB iPad 2 (black) 6GB iPod Touch (black) 8GB iPod Nano (red) 2GB [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.logoincluded.com/contest/"><img class="size-full wp-image-282 alignnone" title="11_12_1_giveaway" src="http://blog.logoincluded.com/wp-content/11_12_1_giveaway.jpg" alt="" width="800" height="223" /></a>In our biggest contest of 2011, we are giving away what everybody has on their wish lists this year &#8211; Apple Products!</p>
<p>IT&#8217;S EASY &#8211; sign up for our contest and you&#8217;ve earned your chance to win one of the following prizes:</p>
<p>16GB iPad 2 (black)</p>
<p>6GB iPod Touch (black)</p>
<p>8GB iPod Nano (red)</p>
<p>2GB iPod Shuffle (blue)</p>
<p>Visit <a  href="http://www.logoincluded.com/contest/">http://www.logoincluded.com/contest/</a> to sign up or get more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/12/02/sign-up-and-win-an-ipad-2-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an App for Us!</title>
		<link>http://blog.logoincluded.com/2011/08/10/theres-an-app-for-us/</link>
		<comments>http://blog.logoincluded.com/2011/08/10/theres-an-app-for-us/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[LogoIncluded Additions]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=242</guid>
		<description><![CDATA[Check out the new LogoIncluded App available on the Apple App store for your iPhone, or iPad for access to all these great features: HIGH QUALITY PRODUCT PHOTOS We use state of the art photography equipment to take professional quality photos of our own products.  Now thousands of these photos are available to you anytime [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the new <a  href="http://itunes.apple.com/gb/app/logoincluded/id454695256?mt=8">LogoIncluded App</a> available on the Apple App store for your iPhone, or iPad for access to all these great features:</p>
<p><a  href="http://blog.logoincluded.com/wp-content/li-app-icon.jpg" class="thickbox no_icon" rel="gallery-242" title="li-app-icon"><img class="alignleft" style="margin: 5px;" title="li-app-icon" src="http://blog.logoincluded.com/wp-content/li-app-icon.jpg" alt="" width="182" height="180" /></a><br />
HIGH QUALITY PRODUCT PHOTOS<br />
We use state of the art photography equipment to take professional quality photos of our own products.  Now thousands of these photos are available to you anytime in the palm of your hand.  Ideal for presentations when you need to show your customer what a finished product will look like.</p>
<p>REAL-TIME PRICING<br />
Tired of having to call your sales rep to get up-to-date accurate pricing?  Our app provides real-time pricing.  When we lower our pricing, you see<br />
it right away!</p>
<p>PERSONALIZED PRICING<br />
If you are not yet a LogoIncluded distributor, all pricing is displayed as coded [R].  If you are, login with your LogoIncluded distributor credentials, and all of<br />
the pricing throughout the entire app is updated to show YOUR PERSONALIZED NET pricing!</p>
<p>UP TO DATE NEWS AND SPECIALS<br />
Always be ìin the knowî by reading our news section for sales and business tips and information about our newest product additions.  Our Specials area<br />
will give you the details on all of our current promotions.  Weíll even provide you a PDF that you can send to others via e-mail.</p>
<p>DETAILED PRODUCT INFORMATION<br />
Find detailed information on our products such as product colors, dimensions, imprint dimensions, product features, available packaging and accessories, product options and production times! Save your favorite products for quick access. Share any product via email with your clients.</p>
<p>ACCESS TO OUR ENTIRE PRODUCT CATALOG<br />
We have hundreds of products, now available at your fingertips!  Browse through our catalog of USB flash drives, pen drives, optical mice, digital frames, screen cleaners and other technology products!</p>
<p>LEARN ABOUT US, OUR FACTORY AND OUR SERVICES<br />
Take a video tour of our factory in China, learn about our passion for social accountability and our environment.  Read about our free mockup services and ability to make you a 100% high quality custom product and more.</p>
<p>SCREENSHOTS</p>
<p><a  href="http://blog.logoincluded.com/wp-content/mzl.tcvgdqfj.320x480-75.jpg"><img class="alignleft size-thumbnail wp-image-249" style="margin: 5px;" title="mzl.tcvgdqfj.320x480-75" src="http://blog.logoincluded.com/wp-content/mzl.tcvgdqfj.320x480-75-150x150.jpg" alt="" width="150" height="150" /> </a><a  href="http://blog.logoincluded.com/wp-content/mzl.kwomldug.320x480-75.jpg"><img class="alignleft size-thumbnail wp-image-247" style="margin: 5px;" title="mzl.kwomldug.320x480-75" src="http://blog.logoincluded.com/wp-content/mzl.kwomldug.320x480-75-150x150.jpg" alt="" width="150" height="150" /> </a><a  href="http://blog.logoincluded.com/wp-content/mzl.ovoflhya.320x480-75.jpg" class="thickbox no_icon" rel="gallery-242" title="mzl.ovoflhya.320x480-75"><img class="alignleft size-thumbnail wp-image-248" style="margin: 5px;" title="mzl.ovoflhya.320x480-75" src="http://blog.logoincluded.com/wp-content/mzl.ovoflhya.320x480-75-150x150.jpg" alt="" width="150" height="150" /></a> <a  href="http://blog.logoincluded.com/wp-content/mzl.iauejwpc.320x480-75.jpg" class="thickbox no_icon" rel="gallery-242" title="mzl.iauejwpc.320x480-75"><img class="alignleft size-thumbnail wp-image-246" style="margin: 5px;" title="mzl.iauejwpc.320x480-75" src="http://blog.logoincluded.com/wp-content/mzl.iauejwpc.320x480-75-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/08/10/theres-an-app-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 profitable products that you can sell to Pharma clients RIGHT NOW.</title>
		<link>http://blog.logoincluded.com/2011/07/11/2-profitable-products-that-you-can-sell-to-pharma-clients-right-now/</link>
		<comments>http://blog.logoincluded.com/2011/07/11/2-profitable-products-that-you-can-sell-to-pharma-clients-right-now/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[USB drives]]></category>
		<category><![CDATA[usb flash drives]]></category>
		<category><![CDATA[web keys]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=222</guid>
		<description><![CDATA[The Pharma guidelines enacted in 2009 put a huge crimp on ad-specialty sales across the US. Many companies saw their revenues cut dramatically, and were forced to reinvent themselves overnight to respond to the changes created by the new guidelines. The guidelines are voluntary and they boil down to 2 basic rules regarding the sale [...]]]></description>
			<content:encoded><![CDATA[<p>The Pharma guidelines enacted in 2009 put a huge crimp on ad-specialty sales across the US.  Many companies saw their revenues cut dramatically, and were forced to reinvent themselves overnight to respond to the changes created by the new guidelines.  The guidelines are  voluntary and they boil down to 2 basic rules regarding the sale of technology items.  The basic rules are:</p>
<ol>
<li>The products must be used for educational purposes.</li>
<li>The products can’t have any residual value (use)</li>
</ol>
<p>With these limitations in mind we can recommend 2 HOT products for your pharma clients.   These products are:</p>
<ul>
<li><a  href="http://www.logoincluded.com/products/usb_flash_drive_wizard.asp">USB Flash Drives</a> –  In order to comply with the regulations USB drives must meet 2 important conditions:
<ol>
<li>They must have content loaded that is educational in nature.  This can be videos of drug usage information, prescribing info, contraindications, etc.</li>
<li>The drive must have the educational data loaded and the entire drive has to be locked so that the content can’t be removed and nothing else can be stored on them(no residual value).</li>
</ol>
<p>It is important to consider that typically all this data is pretty small in size, and as the remaining space can’t be used you should buy the smallest capacity to fit the data that you are trying to load.  This is typically 64MB for most of our clients.</li>
<li><a  href="http://www.logoincluded.com/products/web-keys.asp">Webkeys</a> – A webkey looks like a USB drive,  but instead of being able to store content, they hold a single URL, which is loaded on your internet browser when you plug the webkey into a USB port on your PC.   For Pharma complance the URL needs to be pointed to educational content somewhere on their website.  Webkeys have a couple of unique advantages which make them a VERY attractive alternative.
<ol>
<li>Webkeys are typically quite a bit cheaper than a USB flash drive as there is no need for flash memory.</li>
<li>Since a webkey points to a landing page on a website, the content can easily be changed after the units are shipped.  Any changes made to the landing page are automatically  changed  the next time the user plugs the webkey into their PC.</li>
</ol>
</li>
</ul>
<p>The pharma changes definitely have caused a lot of heartburn in the industry, but fortunately, there are still many alternatives to sell into this HUGE market.  If you have pharma clients or prospects, keep these points in mind to grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/07/11/2-profitable-products-that-you-can-sell-to-pharma-clients-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to sell more?  2 tips to ride the tablet wave.</title>
		<link>http://blog.logoincluded.com/2011/07/05/want-to-sell-more-2-tips-to-ride-the-tablet-wave/</link>
		<comments>http://blog.logoincluded.com/2011/07/05/want-to-sell-more-2-tips-to-ride-the-tablet-wave/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product Additions]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digit]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[stylus]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[TS01]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=211</guid>
		<description><![CDATA[When Apple first created the iPad it was to mixed reviews of its utility, function, and purpose. Was it just an oversized iPhone? Was it just for games? Was it Apple&#8217;s big mistake? After the launch of the original iPad the sales numbers settled this one for us definitively. For 2010 Apple shipped an estimated [...]]]></description>
			<content:encoded><![CDATA[<p>When Apple first created the iPad it was to mixed reviews of its utility, function, and purpose.  Was it just an oversized iPhone?  Was it just for games?  Was it Apple&#8217;s big mistake?  After the launch of the original iPad the sales  numbers settled this one for us definitively.  For 2010 Apple shipped an estimated <strong>10 million </strong>units in the U.S., easily outpacing the original iPhone.  With the breakaway success of the iPad other manufacturers are rushing to get in on the action and carve their piece of the tablet market.  Early estimates indicate global sales of <strong>44 million </strong>units for FY&#8217;11 are being reported by IDC, with early estimates for 2012 reaching as high as 70 million units.  Tablet sales are expected to take outpace the sale of Netbooks for 2012.</p>
<p>This is great news for the promotional products industry.  All of these units are going to need cases, screen protectors, chargers, car chargers, and other accessories.  Targeting these products and opportunities will present great opportunities to increase sales with your existing customers, and show potential prospects that you are ahead of the market and proactively serving their needs.   Being the first to show a client a new product or idea puts you in the drivers seat.  No longer are you a vendor, but you are a now a partner,  presenting them with new items and ideas to increase their brand awareness and help drive their marketing initiatives.  When evaluating products keep these 2 pointers in mind:</p>
<ul>
<li>Any iPad accessories are HOT!  Apple&#8217;s iPad is still 90% of the market.  Examples:   cases , chargers,  screen protectors, etc.)</li>
<li>Products that will work with any tablet.  ( keyboards, stylus etc.)</li>
</ul>
<p>Have you seen our hottest new iPad accessory?  Introducing the <a  href="http://www.logoincluded.com/products/usb-accessories/digit-01/snapshot.asp"> TS01 – Stylus</a>.  Will work with any capacitive touch screen ( iPod touch, iPhone, iPad, Android, etc).</p>
<p><a  href="http://www.logoincluded.com/products/usb-accessories/digit-01/snapshot.asp"><img class="alignnone size-full wp-image-219" title="TS01 The Digit iPad Stlus" src="http://blog.logoincluded.com/wp-content/ts01-blog.jpg" alt="TS01 The Digit iPad Stlus" width="400" height="384" /></a><a  href="http://www.logoincluded.com/products/usb-accessories/digit-01/snapshot.asp"></a><a href="http://www.logoincluded.com/products/usb-accessories/digit-01/snapshot.asp"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/07/05/want-to-sell-more-2-tips-to-ride-the-tablet-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons the Japanese Tsunami didn&#8217;t affect memory long term</title>
		<link>http://blog.logoincluded.com/2011/06/27/4-reasons-the-japanese-tsunami-didnt-affect-memory-long-term/</link>
		<comments>http://blog.logoincluded.com/2011/06/27/4-reasons-the-japanese-tsunami-didnt-affect-memory-long-term/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=204</guid>
		<description><![CDATA[In March we saw the enormous devastation caused by the Tsunami in Japan send shock waves through the technology sector.  Fear of damage to vital factories, existing inventories, and uncertainty about Japanese infrastructure caused some pretty crazy pricing for a few days directly after the event.  There was also a lot of talk in the [...]]]></description>
			<content:encoded><![CDATA[<p>In March we saw the enormous devastation caused by the Tsunami in Japan send shock waves through the technology sector.  Fear of damage to vital factories, existing inventories, and uncertainty about Japanese infrastructure caused some pretty crazy pricing for a few days directly after the event.  There was also a lot of talk in the media about the entire supply chain being a problem, even if there were no real memory inventory shortages. Fortunately these dire predictions were proven incorrect mostly because of the 4 factors below.</p>
<p>1)      No major flash manufacturers sustained any  direct damage to their infrastructure or manufacturing facilities.  The only real slowdowns they suffered were related to shutting down shifts to preserve power for resuce and recovery efforts. </p>
<p>2)       The fear of wafer manufacturers and other secondary component makers who were affected not being able to make sufficient product to meet global demand was over-hyped.   </p>
<p> 3)      The global economy has been sluggish and is now entering the summer season where demand is typically lower.</p>
<p> 4)      Apple, the largest consumer of NAND flash and other major flash consumers didn’t rush their delivery dates and use up available inventories for fear of dwindling supplies.  They all waited to see if there was sufficient reason for concern before reacting in appropriately.</p>
<p>Flash is traded as a commodity, just like Oil and Pork Bellies.   Because of this prices are continuously changing and are subject to some pretty wild swings at the best of times.  Fortunately there was really no material shortage given the factors above and prices returned to normal ranges  within a period of a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/06/27/4-reasons-the-japanese-tsunami-didnt-affect-memory-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Barker Specialty Company Award</title>
		<link>http://blog.logoincluded.com/2011/03/22/press-release-barker-specialty-company-award/</link>
		<comments>http://blog.logoincluded.com/2011/03/22/press-release-barker-specialty-company-award/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=197</guid>
		<description><![CDATA[Barker Specialty Company recently published a press release regarding their Annual Vendor Dinner and their Award winners.  LogoIncluded was the proud recipient of the Customer Service of the Year Staff award. On March 8th, 2011 &#8211; Barker Specialty Company of Chesire, Connecticut, hosted their Annual Vendor Diner with nearly 100 suppliers in attendance.  Read more&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.barkerspecialty.com/">Barker Specialty Company</a> recently published a press release regarding their Annual Vendor Dinner and their Award winners.  LogoIncluded was the proud recipient of the Customer Service of the Year Staff award.</p>
<blockquote><p>On March 8th, 2011 &#8211; Barker Specialty Company of Chesire, Connecticut, hosted their Annual Vendor Diner with nearly 100 suppliers in attendance.  <a  href="http://blog.logoincluded.com/wp-content/2011-Vendor-Dinner-Awards.pdf">Read more&#8230;</a></p></blockquote>
<p>Related posts: <a  title="Permanent Link to LogoIncluded Wins Barker Specialty 2011 Best Customer Service Award" rel="bookmark" href="http://blog.logoincluded.com/2011/03/11/logoincluded-wins-barker-specialty-2011-best-customer-service-award/">LogoIncluded Wins Barker Specialty 2011 Best Customer Service Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/03/22/press-release-barker-specialty-company-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Update 3-17-11</title>
		<link>http://blog.logoincluded.com/2011/03/17/memory-update-3-17-11/</link>
		<comments>http://blog.logoincluded.com/2011/03/17/memory-update-3-17-11/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=195</guid>
		<description><![CDATA[It appears that the original panic has calmed a bit and prices are unchanged today  from Wednesday.  The major concern at this point appears to be how the damage to component suppliers ( wafers, etc) will affect supply in the longer term.   We are able to get inventory  as needed, and are able to [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that the original panic has calmed a bit and prices are unchanged today  from Wednesday.  The major concern at this point appears to be how the damage to component suppliers ( wafers, etc) will affect supply in the longer term.   We are able to get inventory  as needed, and are able to ship orders within normal leadtimes.  Prices remain good for today only as things could still change very quickly, but rest assured we are still doing everything in our power to continue to produce your orders quickly, efficiently, and to minimize the financial strain for our valued distributor partners.  We will update further if there are any significant changes to either  pricing or supply issues.  Thanks for your business and confidence in us during this difficult time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/03/17/memory-update-3-17-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Prices Stabilize</title>
		<link>http://blog.logoincluded.com/2011/03/16/memory-prices-stabilize/</link>
		<comments>http://blog.logoincluded.com/2011/03/16/memory-prices-stabilize/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=193</guid>
		<description><![CDATA[Good news. Last night we saw prices stabilize a bit and some available inventory. We are still fulfiling orders and quoting on short lead times. The market is still full of uncertainty and prices can and most likely will continue to fluctuate wildly for a few days. We will continue to provide updates as the [...]]]></description>
			<content:encoded><![CDATA[<p>Good news. Last night we saw prices stabilize a bit and some available inventory. We are still fulfiling orders and quoting on short lead times. The market is still full of uncertainty and prices can and most likely will continue to fluctuate wildly for a few days. We will continue to provide updates as the situation continues to stabilize and we get a more accurate picture of where prices are going to trend. We appreciate your loyalty and patience through this trying time and our continued thoughts and prayers are with the Japanese people who are so horribly affected by this tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/03/16/memory-prices-stabilize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Situation in Japan and Flash Memory</title>
		<link>http://blog.logoincluded.com/2011/03/15/update-on-flash-memory-and-situation-in-japan/</link>
		<comments>http://blog.logoincluded.com/2011/03/15/update-on-flash-memory-and-situation-in-japan/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=190</guid>
		<description><![CDATA[The rolling blackouts and outages continue in Japan, as well as the fear of even more widespread radioactive pollution from the Fukushima Dai-ichi Nuclear power plant and any disruptions this may cause.  There are not only problems with the NAND flash supply, but there have been supply chain disruptions for wafer manufacturers and other electronic [...]]]></description>
			<content:encoded><![CDATA[<p>The rolling blackouts and outages continue in Japan, as well as the fear of even more widespread radioactive pollution from the Fukushima Dai-ichi Nuclear power plant and any disruptions this may cause.  There are not only problems with the NAND flash supply, but there have been supply chain disruptions for wafer manufacturers and other electronic component manufacturers.    We are still getting details slowly and there is still much confusion and fear in the market place.  We have been able to purchase inventory and are currently quoting spot market prices that are valid till 4:00PM EDT of the same day.  For larger quantities we are confirming inventory availability and pricing daily on an order by order basis.  We continue to work to ensure as little disruption to you, our distributor partners as possible.  We appreciate your support and will continue to provide updates as they are available and the picture begins to clear and pricing / inventory  picture firms up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/03/15/update-on-flash-memory-and-situation-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Announcement: Memory Price Increases</title>
		<link>http://blog.logoincluded.com/2011/03/14/important-announcement-memory-price-increases/</link>
		<comments>http://blog.logoincluded.com/2011/03/14/important-announcement-memory-price-increases/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=188</guid>
		<description><![CDATA[With the current tragedy unfolding in Japan from the Earthquake last Friday, we are seeing huge increases in the cost of NAND flash memory, which is the memory component in a USB flash drive.  Approximately 50% of the world&#8217;s flash memory is produced in Japan, so there is widespread fear of inventory shortages.   This [...]]]></description>
			<content:encoded><![CDATA[<p>With the current tragedy unfolding in Japan from the Earthquake last Friday, we are seeing huge increases in the cost of NAND flash memory, which is the memory component in a USB flash drive.  Approximately 50% of the world&#8217;s flash memory is produced in Japan, so there is widespread fear of inventory shortages.   This has caused prices to go up overnight 50-60 % across the board, and we are likely to see more price increases as available inventory drops in the market. Luckily the production plants in Japan weren&#8217;t directly affected, so we remain hopeful that the situation will be short lived. We are working diligently to minimize the impact of this to our valued distributor partners and we will continue to provide updates as this situation continues to unfold.  Our thoughts and prayers go out to the unfortunate people in Japan who have been so directly affected by this  tragedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/03/14/important-announcement-memory-price-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoIncluded Wins Barker Specialty 2011 Best Customer Service Award</title>
		<link>http://blog.logoincluded.com/2011/03/11/logoincluded-wins-barker-specialty-2011-best-customer-service-award/</link>
		<comments>http://blog.logoincluded.com/2011/03/11/logoincluded-wins-barker-specialty-2011-best-customer-service-award/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=182</guid>
		<description><![CDATA[This week, LogoIncluded was the proud recipient of the Best Customer Service Award at the 2011 Barker Specialty Annual End User Show.  Roger Luchnick, National Sales Manager, presented the award to LogoIncluded for providing outstanding customer service and commitment to excellence.]]></description>
			<content:encoded><![CDATA[<p>This week, LogoIncluded was the proud recipient of the Best Customer Service Award at the 2011 Barker Specialty Annual End User Show.  Roger Luchnick, National Sales Manager, presented the award to LogoIncluded for providing outstanding customer service and commitment to excellence.</p>
<p><a  href="http://blog.logoincluded.com/wp-content/Barker-Award-WEB.jpg" class="thickbox no_icon" rel="gallery-182" title="Barker-Award-WEB"><img class="alignnone size-medium wp-image-183" title="Barker-Award-WEB" src="http://blog.logoincluded.com/wp-content/Barker-Award-WEB-300x257.jpg" alt="" width="300" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/03/11/logoincluded-wins-barker-specialty-2011-best-customer-service-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoIncluded&#8217;s China factory makes headline news in ASI Supplier Global Resource Magazine</title>
		<link>http://blog.logoincluded.com/2011/02/11/logoincludeds-china-factory-makes-headline-news-in-asi-supplier-global-resource-magazine/</link>
		<comments>http://blog.logoincluded.com/2011/02/11/logoincludeds-china-factory-makes-headline-news-in-asi-supplier-global-resource-magazine/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ASI]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=168</guid>
		<description><![CDATA[LogoIncluded&#8217;s China factory makes headline news in ASI Supplier Global Resource Magazine. &#8220;Meet one company that not only stands by its Chinese factory&#8217;s inventory availability and compliance, but openly invites customerse to come to China and see it for themselves.&#8221;  Read more from Spplier Global Resources Feb 2011 (PDF).]]></description>
			<content:encoded><![CDATA[<p>LogoIncluded&#8217;s China factory makes headline news in ASI <em>Supplier Global Resource Magazine</em>.</p>
<blockquote><p>&#8220;Meet one company that not only stands by its Chinese factory&#8217;s inventory availability and compliance, but openly invites customerse to come to China and see it for themselves.&#8221; </p></blockquote>
<p><a  href="http://blog.logoincluded.com/wp-content/Supplier-Global-Resources-Feb-2011.pdf">Read more from Spplier Global Resources Feb 2011</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoincluded.com/2011/02/11/logoincludeds-china-factory-makes-headline-news-in-asi-supplier-global-resource-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoIncluded Honored for Excellence in Website Development</title>
		<link>http://blog.logoincluded.com/2011/02/08/logoincluded-honored-for-excellence-in-website-development/</link>
		<comments>http://blog.logoincluded.com/2011/02/08/logoincluded-honored-for-excellence-in-website-development/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[ppai]]></category>
		<category><![CDATA[recognition]]></category>

		<guid isPermaLink="false">http://blog.logoincluded.com/?p=151</guid>
		<description><![CDATA[At the PPAI 2011 Awards Presentation and Dinner, Lynn Taylor, Marketing Director for LogoIncluded, was proud to accept the Gold Web Award for Information/Content category.  “This award is a tribute to the amazing talent and hard work offered by our web team and marketing department.  We are always looking for new and creative ways to [...]]]></description>
			<content:encoded><![CDATA[<p>At the PPAI 2011 Awards Presentation and Dinner, Lynn Taylor, Marketing Director for LogoIncluded, was proud to accept the Gold Web Award for Information/Content category.  “<em>This award is a tribute to the amazing talent and hard work offered by our web team and marketing department. </em> <em>We are always looking for new and creative ways to improve the information and accessibility of our website for the sake of our #1 priority and those who rely on it – our customers.” </em> responds Taylor.</p>
<blockquote><p><strong>LogoIncluded Honored for Excellence in Website Development</strong></p>
<p><strong>Irving, Texas, (February 3, 2011)</strong> LogoIncluded (UPIC: 15111613) of Cumming, GA, won Gold in the <strong>PPAI Web Award </strong>competition sponsored by <strong>Promotional Products Association International </strong>(PPAI). Fifteen Gold, Silver and Bronze winners were recognized for website excellence during The PPAI Expo 2011 in Las Vegas.</p>
